Research
On the Research Front …. Without a doubt, the number of kidney cancer cases is increasing. In addition, data shows that the number of grants and funding for kidney cancer research is below par when compared to other types of cancer. This HAS TO CHANGE!
The following table provides a list of cancer types and the number of grants involving each type. It is intended to show the overall importance of each respective cancer type. It is very difficult to portray due to the fact that some grants apply to various types of cancer and some do not identify the cancer types specifically. Therefore, **the total number of of grants does not equal the sum of the numbers shown in the grants column. In many cases, a project may have a focus which is linked to more than one type of cancer because of similarities between the two.
The Funded Amount is the total value of funding that was awarded to a single or group of research grants with relevance to a specific type of cancer or area of research and includes funding for some projects that may be minimally related to that type of cancer.
64,770 new cases of Kidney Cancer are estimated for 2012. Kidney and renal pelvis cancer are increasing. – American Cancer Society, Surveillance Research, 2012
approximately 300,000 people are living with Kidney Cancer. – National Institutes of Health (NIH)
How would you feel if you had a family member or friend that had Kidney Cancer and they expected YOU to have a positive outlook towards the research frontlines? … I know we can do better that this amount for Kidney Cancer Research!
– TE Hubbell Kidney Cancer Warrior Institute Staff
Cancer Type | Number of Grants** | Funded Amount($) | Specific Amount($) |
---|---|---|---|
Brain Tumor | 53 | 26,646,000 | 17,609,900 |
Breast Cancer | 226 | 117,265,595 | 81,209,953 |
Cervical Cancer | 28 | 17,945,180 | 9,751,479 |
Colon & Rectal Cancer | 119 | 75,358,180 | 49,450,579 |
Head & Neck Cancer | 22 | 12,261,800 | 6,401,950 |
Kidney Cancer | 21 | 11,694,000 | 5,990,450 |
Leukemia/Leukaemia | 88 | 43,325,683 | 28,195,398 |
Liver Cancer | 35 | 23,445,000 | 10,677,960 |
Lung Cancer | 105 | 56,757,487 | 31,281,417 |
Melanoma | 50 | 25,221,000 | 16,633,850 |
Non-Hodgkin’s Lymphoma | 36 | 17,973,000 | 9,130,600 |
Ovarian Cancer | 59 | 30,373,000 | 12,894,830 |
Pancreatic Cancer | 28 | 15,353,000 | 7,665,200 |
Prostate Cancer | 91 | 51,018,000 | 31,065,370 |
Thyroid Cancer | 16 | 12,500,000 | 10,880,500 |
Other Cancer Types | 190 | 100,391,350 | 43,252,195 |
Applies to all cancers≠| 274 | 96,580,504 | 96,580,504 |
Grand Total | 945 | 468,672,136 |
**involving the Cancer Type
≠does not apply to all cancers equally